Specifications
All Products operate on Windows© and inside AutoCAD©/BricsCAD©/ZWCAD© |
Raster Format Size | ||||||
---|---|---|---|---|---|---|
Up to DIN A2 ("C") @ 300 DPI, 16,000 x 16,000 Pixel, Max. Total: 36 Million Pixels |
||||||
Unlimited | ||||||
General Features Available with All Products | ||||||
TWAIN Support for Generic Scanners (Direct Large Scanner Interface see below) | ||||||
Extensive Hybrid Editing and Plotting (Raster and Vector) | ||||||
Automatic Raster Cleanup (B/W and Color) | ||||||
Full Set of CAD Drawing Functions | ||||||
Intelligent Object Snap (Raster and Vector) | ||||||
Multipage File Support (not available with AutoCAD/BricsCAD/ZWCAD) | ||||||
Enhanced Hybrid Editing | ||||||
Extended Raster Selection | ||||||
Raster Symbol Search | ||||||
Text Editing (Raster and Vector) | ||||||
Multiline Text (MText) | ||||||
Combine/Clean/Trim Functions for Entities (Raster and Vector) | ||||||
Raster Morphology: Thickening/Thinning of Lines, Opening/Closing of Areas (B/W and Color) |
||||||
Rubber Sheeting: Multi-Point, 4-Point | ||||||
Extensive Split, Merge Functions | ||||||
Blocks with Attributes (Raster/Vector/Hybrid) | ||||||
Raster Table Recognition (B/W and Color) | ||||||
Dimensioning (Raster and Vector) | ||||||
Color and Gray Scale Management | ||||||
Automatic Color Cleanup | ||||||
Palette Transformation, Color Separation, Binarization | ||||||
Automatic/Interactive Color Reduction | ||||||
Adjustable Resampling Methods | ||||||
Color Classification | ||||||
Automatic Raster-to-Vector Conversion | ||||||
Centerline, Outline (Contour), and Mixed Vectorization, Vectorization Wizard for Easy Settings |
||||||
Recognition of CAD Entities, Hatches, Text (OCR) | ||||||
Entity/Line Type/Line Width Classification (Layering) | ||||||
Symbol Recognition and Block Exchange | ||||||
Interactive Tracing/Line Following | ||||||
CAD Entity Tracing | ||||||
Contour Line/Polyline Tracing | ||||||
Special Features | ||||||
Direct Large Format Scanner Interface (Colortrac, Contex, GTCO, Océ, Vidar, Xerox) |
||||||
Rasterizing (DXF to TIF, DWG to TIF, etc.) | ||||||
Customizable User Commands, Scripts | ||||||
Customizable Document Stamp | ||||||
Annotations and Mark-Ups (Redlining) (not available with AutoCAD/BricsCAD/ZWCAD) | ||||||
Symbol Library Manager | ||||||
Batch Processing | ||||||
Extensive Multipage-TIF Management (not available with AutoCAD/BricsCAD/ZWCAD) | ||||||
CAD Symbol Recognition and Block Exchange in DXF, DWG Drawings | ||||||
Import Formats | ||||||
Raster: TIF (uncompressed, Group 3, Group 4, LZW, Packbits), NIF, CALS Group 4 (GP4, CAL, CG4, IG4, C4), Intergraph (CRL, RLE, CIT), GTX Raster, RLC, PCX, BMP, JPG, GIF, PDF |
||||||
Vector: DXF, DWG, DGN, HPGL/2 | ||||||
Hybrid (Raster and Vector): CGM, PDF (limited), RasterDWG, RVD, VCF | ||||||
Export Formats | ||||||
Raster: TIF (uncompressed, Group 4, LZW, Packbits), CALS Group 4 (GP4, CAL, CG4, C4), RLC, Intergraph (CRL, RLE, CIT), PCX, PDF, PDF/A, BMP, JPG, GIF |
||||||
Vector*: DXF, DWG, IGES, DGN | ||||||
Hybrid*(Raster and Vector): CGM, DWG, PDF, PDF/A, RasterDWG, RVD, SVG |
Operating System Environment | ||||||
---|---|---|---|---|---|---|
Windows 7, 8, 10, 11 (stand-alone) | ||||||
AutoCAD (integrated AutoCAD Application) |
||||||
BricsCAD (pro / platinum) (integrated BricsCAD Application) |
||||||
ZWCAD (integrated ZWCAD Application) |
||||||
VPHybridCAD Specifications in pdf format, 100kb |