| Sector Privado | ![]() |
| ABB | USA/Brazil/Finland |
| ACI Glass Packaging | Australia |
| AT&T | USA |
| Bechtel Corp. | USA/Brazil |
| Bharat Electronics Limited | India |
| BMW | Germany/Austria |
| BMW Motorcycles | Germany |
| Boeing | USA |
| China First Tractor Engineering | China |
| China Telemetry Centre | China |
| DaimlerChrysler | Germany |
| DSM Soft | India |
| EADS | Germany |
| Elval Aluminum | Greece |
| Federal Motor Co. | Indonesia |
| Ford Motor Co. | USA |
| Fujitsu | Japan |
| Goodyear | Canada |
| Hanwha Corporation | Korea |
| Herrenknecht | Germany |
| Hindustan Aeronautics Ltd. | India |
| Honda Europe | Germany |
| Hughes Aircraft | USA |
| Hyundai Image Information System | Korea |
| JP Suunnittellu | Finland |
| Krauss Maffei | Germany |
| Kvaerner | Netherlands |
| Larsen & Turbo Limited | India |
| Linde | Germany |
| Lockheed Martin | USA |
| Mitsubishi Heavy Industries | Japan |
| Mueller-Weingarten | Germany |
| NEC | Japan |
| Philips International | Netherlands |
| Pugent Sound Naval Shipyards | USA |
| Renault Automation | France |
| Rockwell Corporation | USA |
| Samsung Display Devices | Korea |
| Sanyo Electric | Japan |
| Siemens | Germany |
| Siemens Verkehrstechnik | Switzerland |
| Solvay | Spain |
| South Pacific Tyres | Australia |
| Sumitomo Metal Industry | Japan |
| Taiwan Semi Conductor | Taiwan |
| ThyssenKrupp | Germany |
| UPM Kymmene | Finland |
| XianYang Color TV Tube Factory | China |
| Sector Petroquímico | ![]() |
| BASF | Germany |
| BayernOil | Germany |
| BP | Germany |
| Brunei Shell Petroleum | Brunei |
| China Center Oil Field | China |
| Cyprus Petroleum Refinery | Cyprus |
| Dubai Petroleum Corporation | United Arab Emirates |
| Edison S.p.A. | Italy |
| Elf Aquitaine | France |
| Lukoil | Bulgaria |
| Nitrokemia Rt | Hungary |
| Oil & Natural Gas Corporation (ONGC) | India |
| Petróbras | Brazil |
| Petronas | Malaysia |
| Phillips 66 | USA |
| Shell Oil | USA |
| Thai Oil | Thailand |
| Türkiye Petrol Rafinerileri | Turkey |
| Wuhan Coal | China |
| Sector de Utilitarios | ![]() |
| Aziziah Water Supply | Saudi Arabia |
| Beijing Shijingshan Power Factory | China |
| EOF | France |
| e.on | Germany |
| enviaM | Germany |
| EWZ Elektrizitätswerke Zurich | Switzerland |
| Korea Gas Corporation | Korea |
| MOL Bt. Hungarian Oil & Gas | Hungary |
| Office of Waterworks of Seoul City | Korea |
| RWE Energy | Germany |
| Seattle City Light | USA |
| Seoul Metropolitan Water Service | Korea |
| Slovenske Elektrarne a.s. | Slovenia |
| Stadtwerke Augsburg | Germany |
| Stadtwerke Mainz | Germany |
| Stadtwerke München | Germany |
| Setor de Serviços | ![]() |
| Athens METRO S.A. | Greece |
| Bank of Peireus | Greece |
| Belgische Spoorwegen | Belgium |
| DB Deutsche Bahn | Germany |
| Deutsche Telekom Immobilien | Germany |
| DIN Deutsches Institut für Normung e.V. | Germany |
| EOS | Slovakia |
| France Télécom | France |
| Ingenieurunternehmung Helbling | Switzerland |
| Metrorail | South Africa |
| Obayashi Corporation | Japan |
| RATP Transport | France |
| SBB Schweizerische Bundesbahnen | Switzerland |
| Shimizu Corporation | Japan |
| SNCF | France |
| Southwest Airlines | USA |
| Tanzania Telecommunications Co. Ltd. | Tanzania |
| Teledanmark | Denmark |
| Gobiernos/Instituciones | ![]() |
| Bundeswehr | Germany |
| City of Bucharest | Romania |
| City of Sydney | Australia |
| Dept. of Town & Country Planning Bangkok | Thailand |
| Direction Départementale Paris | France |
| Directorate of Land Research Records and Settlement | India |
| Federal Aviation Administration | USA |
| Forcas Armadas Nacional | Brazil |
| Hellas Industrial Development Bank | Greece |
| Hellenic Ministry for the Environment, Physical Planning & Public Works |
Greece |
| Indonesian Navy Department | Indonesia |
| Institute of Railway Ministry | China |
| Korea Cadastral Survey Corporation | Korea |
| Kuala Lumpur City Hall | Malaysia |
| Landeshauptstadt München | Germany |
| Landeshauptstadt Stuttgart | Germany |
| Metropolitano de Lisboa | Portugal |
| Minesterio da Defesa Nacional | Portugal |
| Ministry of Communications | Kuwait |
| Ministry of Defence | Singapore |
| Ministry of Housing and Lands | Mauritius |
| Ministry of Planning & Development Cooperation | Iraq |
| National Bank of Greece | Greece |
| National Land Bureau | Indonesia |
| National Opera House | Finland |
| Naval Medical Center | USA |
| Organization of Land Reclamation | Syria |
| Polizeipräsidium Frankfurt am Main | Germany |
| Polizeipräsidium Oberbayern | Germany |
| Schweizerischer Erdbebendienst | Switzerland |
| Stadt Winterthur | Switzerland |
| Taiwan Navy Department | Taiwan |
| United Nations Organization | New York |
| United States Department of Defense | USA |
| United States Mint | USA |
| Yangtze Water Conservation Committee | China |
| Institutos Científicos y Universidades | ![]() |
| Asian Institute of Technology | Thailand |
| Bauhaus University Weimar | Germany |
| Berkeley University of California | USA |
| CERN | Switzerland |
| European Space Observatory | Germany |
| Institute of Archaeology, Helsinki | Finland |
| Isfahan University of Technology | Iran |
| Istituto Nazionale dei Fisica Nucleare, Legnare | Italy |
| Nanjing University | China |
| National Cheng University | Taiwan |
| Oxford University | United Kingdom |
| RCI (Research Centre Imarat) Hyderabad | India |
| TU Middle South China | China |
| TU München | Germany |
| Tulane University, New Orleans | USA |
| Universidade Coimbra | Portugal |
| University of Bucharest | Romania |
| University of Helsinki | Finland |
| University of Kyoto | Japan |
| University of Michigan | USA |
| University of Patras | Greece |
| University of Tehran | Iran |
| University Technologi Malaysia | Malaysia |